Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Connecticut | 10 | 7 | 0 | 0 | 0 | 17 |
Wagner | 3 | 0 | 0 | 0 | 0 | 3 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Matt Jenner | 2 | 8.1 | 236 | 20/29 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jadd Dolegala | 8 | 0 | 7.0 | 14 | 2 |
Elijah Howard | 14 | 0 | 7.5 | 15 | 2 |
Elijah Howard | 14 | 0 | 7.5 | 15 | 2 |
Delvin Attafah | 9 | 0 | 7.7 | 23 | 3 |
Davion Johnson | 12 | 0 | 5.0 | 30 | 6 |
Isiah Williams | 33 | 2 | 16.3 | 65 | 4 |
Naj Johnson | 33 | 0 | 29.7 | 89 | 3 |
NAME |
---|
NAME | YDS | LONG | AVG | CAR |
---|---|---|---|---|
Jamir Robertson | 1 | 1 | 1.0 | 1 |
Matt Jenner | -5 | 8 | -0.7 | 7 |
Jadd Dolegala | 3 | 3 | 3.0 | 1 |
Davion Johnson | 7 | 7 | 7.0 | 1 |
Malik Thomas | 31 | 14 | 4.4 | 7 |
Elijah Howard | 78 | 11 | 3.7 | 21 |
Elijah Howard | 78 | 11 | 3.7 | 21 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Malachi Wright | 22 | 1 |
Kimal Clarke | 21 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Michael Plaskon | 7 | 1.0 | 2 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Matt Jenner | 28 | 1 | 28.0 | 28 | 1 |
Aidan Clark | 58 | 4 | 40.2 | 201 | 5 |
Aidan Clark | 58 | 4 | 40.2 | 201 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Barnum | 5 | 2/2 | 43 | 50.0 | 1/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ryan Liszner | 3 | 0/0 | 44 | 50.0 | 1/2 |